Used Vehicle
~$90
Cost to fill at $1.50/L
~571km
Average per tank
| Vehicle | 2009 Subaru Forester S3 MY09 XT AWD Premium Silver 4 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 170,000 kms |
| Drive Type | 4WD |
| StockNo | 6225 |
| VIN | JF2SH9KT5AG041207 |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Trim (Incl. Seats; inserts) |
| Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Rear Centre (Shared) | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bonnet Scoop(s) | Bottle Holders - 1st Row |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Fog Lamp Bezels/surrounds | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Electronic Stability |
| Control - Hill Ascent | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamp Washers | Headlamps - Clear Lenses |
| Headlamps - Xenon (Low beam only) | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
| Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - DVD Audio | Navigation System - DVD Video |
| Over-head Centre Console - Front | Pedals - Sports |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Subwoofer | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
| Tacho | Trip Computer |
| Video - VCD Decoder |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
🚙 2009 Subaru Forester Premium AWD 🚙
One Owner 170,000 km | Automatic | Leather Trim | Logbook History $10990 DriveawayNo More To Pay
Looking for a clean, reliable and capable SUV? This 2009 Subaru Forester Premium is a standout example — well cared for, full logbook history, and ready for its next adventure.
✨ Key Features:
✅ 2.5L Boxer Engine – Subaru reliability and performance
✅ Automatic Transmission with Symmetrical All-Wheel Drive
✅ Full Leather Interior
✅ Logbook History
✅ Roof Racks
✅ Factory Alloys
✅ Climate Control Air Conditioning
✅ Very Clean Example Inside & Out
🛠 Peace of Mind Included:
✔ Queensland Registration
✔ 12-Month Extended Warranty
✔ Clear PPSR History (no finance owing, no accident damage)
💰 Easy Finance Options
Available to approved applicants — drive away today with our fast, friendly finance team.
📍 Auto Sales Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
#️⃣ Hashtags:
#SubaruForester #ForesterAWD #SubaruLife #SUVForSale #AutoSalesRedcliffe #MarketplaceMotors #EasyFinance #UsedCarsQLD #DriveAwayNoMoreToPay 🚗
🚙 2009 Subaru Forester Premium AWD 🚙
One Owner 170,000 km | Automatic | Leather Trim | Logbook History $10990 DriveawayNo More To Pay
Looking for a clean, reliable and capable SUV? This 2009 Subaru Forester Premium is a standout example — well cared for, full logbook history, and ready for its next adventure.
✨ Key Features:
✅ 2.5L Boxer Engine – Subaru reliability and performance
✅ Automatic Transmission with Symmetrical All-Wheel Drive
✅ Full Leather Interior
✅ Logbook History
✅ Roof Racks
✅ Factory Alloys
✅ Climate Control Air Conditioning
✅ Very Clean Example Inside & Out
🛠 Peace of Mind Included:
✔ Queensland Registration
✔ 12-Month Extended Warranty
✔ Clear PPSR History (no finance owing, no accident damage)
💰 Easy Finance Options
Available to approved applicants — drive away today with our fast, friendly finance team.
📍 Auto Sales Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
#️⃣ Hashtags:
#SubaruForester #ForesterAWD #SubaruLife #SUVForSale #AutoSalesRedcliffe #MarketplaceMotors #EasyFinance #UsedCarsQLD #DriveAwayNoMoreToPay 🚗