Used Vehicle
~$96
Cost to fill at $1.50/L
~633km
Average per tank
| Vehicle | 2009 Volkswagen Tiguan 5N MY09 147TSI 4MOTION Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 126,000 kms |
| Drive Type | 4WD |
| StockNo | 6097 |
| VIN | WVGZZZ5NZAW033881 |
| Fuel Consumption (Combined) | 10.1L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 8 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Chrome Grille Surround | Chrome Ringed Instruments |
| Chrome Window Surrounds - Exterior | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Glovebox - Cooled |
| Headlamps - Clear Lenses | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Steering Wheel |
| Lock Nuts | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Metallic Finish Interior Inserts |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Park Brake - Electric |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seat - Height Adjustable Passenger | Seat - Passenger Lumbar Adjustment Manual |
| Seat Back Trays - in 1st Row (Front) Seats | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Storage Compartment - Under Floor Driver | Storage Compartment - Under Floor Front Pass. |
| Suede Look - Interior Inserts | Suede Look - Seats Partial |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
2009 Volkswagen Tiguan 2.0 TSi Petrol Auto Only 126000kms Log Books Credit To Previous Comes Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $11990 Drive away No More To Pay Easy Finance TAP #volkswagon #tiguan #auto #usedcars #easyfinance #marketplacemotors #autosalesredcliffe #usedcars #easyfinance
2009 Volkswagen Tiguan 2.0 TSi Petrol Auto Only 126000kms Log Books Credit To Previous Comes Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $11990 Drive away No More To Pay Easy Finance TAP #volkswagon #tiguan #auto #usedcars #easyfinance #marketplacemotors #autosalesredcliffe #usedcars #easyfinance