Used Vehicle
~$90
Cost to fill at $1.50/L
~674km
Average per tank
| Vehicle | 2010 Honda Odyssey 4th Gen MY10 Silver 5 Speed Sports Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 189,000 kms |
| Drive Type | FWD |
| StockNo | 2933 |
| VIN | TBA00000000000000041 |
| Fuel Consumption (Urban) | 12.1L/100km |
| Fuel Consumption (Extra Urban) | 7.1L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 1000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Drivers Seat (Individual) | Audio - MP3 Decoder |
| Audio Decoder - WMA | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Chrome Door Handles - Exterior |
| Chrome Grille | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Footrest - Drivers | Front Stabiliser |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Headrests - Adjustable 3rd Row x3 | Heat Insulated - Side Windows |
| Intermittent Wipers - Variable | Laminated Windscreen |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Steering Wheel |
| Park Brake - Foot Operated | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
| Speed Dependant Wipers | Sports Instruments |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Sunvisors - Front | Tacho |
| Trim - Cloth | Woodgrain - Inserts in Door |
| Woodgrain-Facette |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
2010 Honda Odyssey Wagon 4 Cyl Petrol Auto 189000Kms Log Books Freezing Cold AC Factory Alloys Tinted Windows Must See Lovely Car Comes with 6 Months QLD Rego RWC and 12 Months Extended Warranty $11990 Drive away no More To Pay #honda #odyssey #7seater #auto #familywagon #marketplacemotors #autosalesredcliffe #carsales #usedcar #easyfinance
2010 Honda Odyssey Wagon 4 Cyl Petrol Auto 189000Kms Log Books Freezing Cold AC Factory Alloys Tinted Windows Must See Lovely Car Comes with 6 Months QLD Rego RWC and 12 Months Extended Warranty $11990 Drive away no More To Pay #honda #odyssey #7seater #auto #familywagon #marketplacemotors #autosalesredcliffe #carsales #usedcar #easyfinance