Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
Phone:
ABN:
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 189000 |
| Drive Type | 4WD |
| StockNo | 2566 |
| VIN | JFG2SJ9KC5FG058615 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Central Locking - Remote/Keyless | Cruise Control | 17" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Interior | Chrome Grille Surround | Clock - Digital |
| Control - Electronic Stability | Control - Hill Descent | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Data Dots - Part Identifiers | Daytime Running Lamps |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser | Fog Lamps - Front |
| Footrest - Drivers | Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts |
| Handbrake - Fold Down | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Over-head Centre Console - Front |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger | Tool Kit |
| Trim - Cloth | Trip Computer | Voice Recognition |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2015 Subaru Forester Premium Wagon 4 Cyl Petrol Auto AWD Wagon One Owner 189000kms Log Book Sunroof Leather Trim Freezing Cold AC Factory Alloys Comes with 6 Months Qld Rego RWC12 Months Extended Warranty and Clear PPRS History $14990 Driveaway No More To Pay Easy Finance Available Trade In Welcome #marketplacemotors #autosalesredcliffe #Subaru #forester #auto #wagon #usedcars #easyfinance