Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
Phone:
ABN:
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 131000 |
| Drive Type | 4WD |
| StockNo | 62389 |
| VIN | WF0AXXWPMAGD15907 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control | 18" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Cover | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Compass | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps Automatic (light sensitive) | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails | Seat - Height Adjustable Driver |
| Seat - Passenger Lumbar Adjustment Manual | Seatback Pockets - 1st Row (Front) seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under Floor 2nd Row | Tacho |
| Telematics - Monitoring Service | Trim - Cloth | Trip Computer |
| Voice Recognition | Β |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
π 2016 FORD KUGA TREND β $11,990 DRIVE AWAY π
Very clean and tidy 2016 Ford Kuga Trend, powered by a 4-cylinder engine with automatic transmission.
β 130,000 KMs
β Logbooks
β Very clean & tidy
β Queensland registration
β 12-month extended warranty
β Clear PPSR history
β Easy finance options available to approved purchasers
π° $11,990 DRIVE AWAY β NO MORE TO PAY
Great value SUV thatβs ready to go.