Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
18 Snook Street Clontarf QLD 4019
Dealer Licence No. 4132203
Phone:
ABN:
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 91000 |
| Drive Type | FWD |
| StockNo | 62335 |
| VIN | WF0AXXWPMAJU63780 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Central Locking - Remote/Keyless | Cruise Control | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Control - Electronic Stability | Control - Park Distance Rear | Control - Rollover Stability |
| Daytime Running Lamps | Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamp/s - Rear | Fog Lamps - Front |
| Gear Shift Paddles behind Steering Wheel | Headlamps - Electric Level Adjustment | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Leather Steering Wheel | Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) | Rear Wiper/Washer |
| Seat - Drivers Lumbar Adjustment Manual | Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Starter Button | Storage Compartment - Centre Console 1st Row | Telematics - Monitoring Service |
| Trim - Cloth | Trip Computer | Voice Recognition |
| Wheel Covers - Full |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2018 Ford Escape Automatic – Only 90,000km – $13,990 Drive Away!
Looking for a reliable, late-model SUV? This 2018 Ford Escape is exceptionally clean and tidy, has travelled just 90,000km, and comes with logbook history. Comfortable, economical, and ready for its next owner.
Features include:
* 4-cylinder petrol
* Automatic transmission
* Only 90,000km
* Logbook history
* Very clean and tidy throughout
* Cold air conditioning
* Clear PPSR history
* Queensland registration
* 12-month extended warranty included
* Easy finance options available
💲 Only $13,990 Drive Away – No More to Pay!
Don’t miss out on this fantastic value SUV. Contact Auto Sales at Redcliffe today to arrange an inspection or test drive. Quality used vehicles, competitive finance, and great customer service.