Used Vehicle
~$68
Cost to fill at $1.50/L
~671km
Average per tank
| Vehicle | 2020 MG MG3 SZP1 MY20 Core Silver 4 Speed Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.5 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 149,000 kms |
| Drive Type | FWD |
| StockNo | 62402 |
| VIN | LSLZ14U98LS035719 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 200kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 15" Alloy Wheels | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Speed Sensitive | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Door Handles | Bottle Holders - 1st Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Cover | Chrome Grille Surround |
| Control - Corner Braking | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Headlamps - Halogen |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Intermittent Wipers | Leather Steering Wheel |
| Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Speed Dependant Volume Stereo | Storage Compartment - In Cargo Area |
| Tacho | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
2020 MG MG3 5-DOOR HATCH – AUTOMATIC – $9,990 DRIVE AWAY
Great value little hatchback, perfect for a first car or economical runabout.
✅ 4-cylinder petrol
✅ Automatic
✅ 149,000 kms
✅ Bluetooth
✅ Factory alloy wheels
✅ 5-door hatchback
✅ Presents well overall with just a couple of minor marks around the body
$9,990 DRIVE AWAY – NO MORE TO PAY
Price includes:
✅ Queensland registration
✅ 12-month extended warranty
Affordable, easy to drive and ready to go.
2020 MG MG3 5-DOOR HATCH – AUTOMATIC – $9,990 DRIVE AWAY
Great value little hatchback, perfect for a first car or economical runabout.
✅ 4-cylinder petrol
✅ Automatic
✅ 149,000 kms
✅ Bluetooth
✅ Factory alloy wheels
✅ 5-door hatchback
✅ Presents well overall with just a couple of minor marks around the body
$9,990 DRIVE AWAY – NO MORE TO PAY
Price includes:
✅ Queensland registration
✅ 12-month extended warranty
Affordable, easy to drive and ready to go.