Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
| Vehicle | 2021 Ford Ranger PX MkIII 2021.25MY XLS 6 Speed Sports Automatic Dual Cab |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 187,000 kms |
| Drive Type | 4WD |
| StockNo | 62292 |
| VIN | MNAUMFF50MW148707 |
| Fuel Consumption (Urban) | 11.4L/100km |
| Fuel Consumption (Extra Urban) | 7.4L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Diff lock(s) | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hi - Low speed transfer case |
| Hill Holder | Internet Connectivity via Sim Preparation |
| Lane Keeping - Active Assist | Metallic Finish Door Mirrors |
| Metallic Finish Front Grille | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (3 position) |
| Seats - Bucket (Front) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Trim - Cloth | Vented - Guards Front |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
2021 Ford Ranger XLS Dual Cab 4x4
3.2L 5-cylinder turbo diesel, automatic, dual cab ute with canopy, bull bar, factory alloys, Bluetooth and only 187,000 km with full logbook history.
Very clean and tidy ute, ready for work or family use.
Comes with Queensland registration, 12-month extended warranty and finance options available.
$27,990 drive away — no more to pay.
2021 Ford Ranger XLS Dual Cab 4x4
3.2L 5-cylinder turbo diesel, automatic, dual cab ute with canopy, bull bar, factory alloys, Bluetooth and only 187,000 km with full logbook history.
Very clean and tidy ute, ready for work or family use.
Comes with Queensland registration, 12-month extended warranty and finance options available.
$27,990 drive away — no more to pay.