Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2015 Hyundai Veloster FS4 Series II SR Coupe D-CT Turbo + White 7 Speed Sports Automatic Dual Clutch |
| Body Colour | White |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | 6073 |
| VIN | TBA00000000000000103 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Headlamps - Electric Level Adjustment |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Power Steering - Electric Assist - User Selectable | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Subwoofer |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
2015 Hyundai Veloster Hatch Back SR Turbo 4 Cyl Petrol Auto 237000Kms Log Book Freezing Cold AC Bluetooth Factory Alloys Very tidy little car Comes with Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $11990 Drive away No More To Pay ..With 2 Locations on the Redcliffe Peninsula 25 minutes north of the Brisbane Airport, we are a family owned and operated local business.#hyundai #veloster #sr #auto #hatch #usedcars #marketplacemotors #autosalesredcliffe #clontarf #redcliffe #brisbane #queensland #carsutes4x4s
2015 Hyundai Veloster Hatch Back SR Turbo 4 Cyl Petrol Auto 237000Kms Log Book Freezing Cold AC Bluetooth Factory Alloys Very tidy little car Comes with Qld Rego RWC Clear PPRS History and 12 Months Extended Warranty $11990 Drive away No More To Pay ..With 2 Locations on the Redcliffe Peninsula 25 minutes north of the Brisbane Airport, we are a family owned and operated local business.#hyundai #veloster #sr #auto #hatch #usedcars #marketplacemotors #autosalesredcliffe #clontarf #redcliffe #brisbane #queensland #carsutes4x4s