Used Vehicle
~$107
Cost to fill at $1.50/L
~910km
Average per tank
| Vehicle | 2016 Kia Sorento UM MY16 Si AWD Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 219,000 kms |
| Drive Type | 4WD |
| StockNo | 62224 |
| VIN | KNAPH81BSG5254164 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Chrome Door Handles - Exterior | Chrome Grille Surround |
| Chrome Window Surrounds - Exterior | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - Corner (Fixed) | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Metallic Finish Centre Console | Metallic Finish Door Handles - Interior |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Height Adjustable Driver |
| Seat - Rear Slide Adjustment | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Seats - 3rd Row (Rear) Flat Folding | Seats - 3rd Row Split Fold |
| Skid Plate - Front | Skid Plate - Rear |
| Spare Wheel - Full Size Alloy Wheel | Speed Dependant Volume Stereo |
| Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Woodgrain - Inserts in Door | Β |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
Β©
Dealer Summary
π 2016 Kia Sorento Turbo Diesel Auto 7-Seater π
π₯ Family-sized comfort | Turbo diesel economy | Immaculate condition!
This 2016 Kia Sorento is a credit to its previous owner β absolutely immaculate inside and out with full service history and ready to drive away today!
β Turbo Diesel Automatic
β 7-Seater Wagon β perfect for the family
β 219,000kms
β Full Logbook History
β Smooth, powerful & economical
β Cold aircon, spacious & comfortable
β Tidy vehicle β well looked after
π° $13,990 DRIVE AWAY β NO MORE TO PAY!
βοΈ Finance options available (TAP)
βοΈ Clear PPSR history
βοΈ Ready for immediate delivery
π Auto Sales Redcliffe
π 18 Snook Street, Clontarf QLD
π www.autosalesredcliffe.com.au
π 0438 000 637
βΈ»
π₯ Be quick β 7-seater diesels in this condition donβt last long!
#AutoSalesRedcliffe #MarketplaceMotors #KiaSorento #7Seater #TurboDiesel #FamilyCar #UsedCarsQLD #DriveAwayDeal #CarSales #ClontarfCars
π 2016 Kia Sorento Turbo Diesel Auto 7-Seater π
π₯ Family-sized comfort | Turbo diesel economy | Immaculate condition!
This 2016 Kia Sorento is a credit to its previous owner β absolutely immaculate inside and out with full service history and ready to drive away today!
β Turbo Diesel Automatic
β 7-Seater Wagon β perfect for the family
β 219,000kms
β Full Logbook History
β Smooth, powerful & economical
β Cold aircon, spacious & comfortable
β Tidy vehicle β well looked after
π° $13,990 DRIVE AWAY β NO MORE TO PAY!
βοΈ Finance options available (TAP)
βοΈ Clear PPSR history
βοΈ Ready for immediate delivery
π Auto Sales Redcliffe
π 18 Snook Street, Clontarf QLD
π www.autosalesredcliffe.com.au
π 0438 000 637
βΈ»
π₯ Be quick β 7-seater diesels in this condition donβt last long!
#AutoSalesRedcliffe #MarketplaceMotors #KiaSorento #7Seater #TurboDiesel #FamilyCar #UsedCarsQLD #DriveAwayDeal #CarSales #ClontarfCars