Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
| Vehicle | 2017 Hyundai Elantra AD MY18 SR DCT Turbo White 7 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 82,000 kms |
| Drive Type | FWD |
| StockNo | 62138 |
| VIN | KMHD041BVJU471692 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Sunroof |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Kit - F&R Spoilers; Skirts; Rear Apron | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Camera - Rear Vision | Carbon Fibre - Interior Inserts |
| Cargo Net | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
| Gloss Finish Inserts in Dash Board | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
| Leather Look - Gear Knob | Leather Look - Inserts in Doors |
| Leather Look - Steering Wheel | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior |
| Metallic Finish Instrument Surrounds | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Remote Boot/Hatch Release | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Warning - Rear Cross Traffic (when reversing) |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
🔥 2017 Hyundai Elantra SR Turbo – $19,990 Drive Away 🔥
Sporty, stylish and super clean! This 2017 Elantra SR is powered by a turbo 4-cylinder automatic, with only 82,000kms and logbook history. Packed with features including leather trim, Bluetooth, alloys and sporty SR styling – a beautiful car to drive and look at.
✔ Turbo petrol auto
✔ Leather interior
✔ Bluetooth
✔ Logbooks
✔ Very clean & tidy
$19,990 Drive Away – No More To Pay
Includes Queensland registration, 12-month extended warranty & clear PPSR history
📍 Auto Sales Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
#AutoSalesRedcliffe #ElantraSR #TurboSedan #UsedCarsQLD #DriveAwayDeals #FinanceAvailable #Hyundai #RedcliffeCars
🔥 2017 Hyundai Elantra SR Turbo – $19,990 Drive Away 🔥
Sporty, stylish and super clean! This 2017 Elantra SR is powered by a turbo 4-cylinder automatic, with only 82,000kms and logbook history. Packed with features including leather trim, Bluetooth, alloys and sporty SR styling – a beautiful car to drive and look at.
✔ Turbo petrol auto
✔ Leather interior
✔ Bluetooth
✔ Logbooks
✔ Very clean & tidy
$19,990 Drive Away – No More To Pay
Includes Queensland registration, 12-month extended warranty & clear PPSR history
📍 Auto Sales Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
#AutoSalesRedcliffe #ElantraSR #TurboSedan #UsedCarsQLD #DriveAwayDeals #FinanceAvailable #Hyundai #RedcliffeCars