Used Vehicle
~$78
Cost to fill at $1.50/L
~776km
Average per tank
| Vehicle | 2018 Ford Ecosport BL 2018.75MY Trend White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 132,000 kms |
| Drive Type | FWD |
| StockNo | 62254 |
| VIN | MAJBXXMRKBJU33530 |
| Fuel Consumption (Urban) | 8.7L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 7 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Blind - Rear | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door - Rear Tailgate |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Headlamps - Halogen |
| Headlamps - See me home | Hill Holder |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Metallic Finish Front Grille | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rear Wiper/Washer |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Storage Compartment - Under Passenger Seat | Sunglass Holder |
| Tacho | Trim - Cloth |
| Trip Computer | Voice Recognition |
Auto Sales @ Redcliffe
18 Snook Street Clontarf QLD 4019
0438 000 637
Dealer Licence No. 4132203
ABN: 73 620 074 080
©
Dealer Summary
🚗 2018 FORD ECOSPORT TREND 🚗
✔ 4-Cylinder Petrol
✔ Automatic
✔ 132,000 Kilometres
✔ Logbook History
✔ Bluetooth Connectivity
✔ Very tidy compact SUV
✔ Economical and easy to drive
💥 Comes with 12-Month Extended Warranty
💥 $11,990 Drive Away – No More To Pay!
📍 Auto Sales at Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
Perfect little SUV for first car buyers, daily commuting or weekend trips. Finance options available to approved applicants. Inspection and test drive welcome!
🚗 2018 FORD ECOSPORT TREND 🚗
✔ 4-Cylinder Petrol
✔ Automatic
✔ 132,000 Kilometres
✔ Logbook History
✔ Bluetooth Connectivity
✔ Very tidy compact SUV
✔ Economical and easy to drive
💥 Comes with 12-Month Extended Warranty
💥 $11,990 Drive Away – No More To Pay!
📍 Auto Sales at Redcliffe
18 Snook Street, Clontarf QLD 4019
🌐 www.autosalesredcliffe.com.au
📞 0438 000 637
Perfect little SUV for first car buyers, daily commuting or weekend trips. Finance options available to approved applicants. Inspection and test drive welcome!